Scanfinder › Access images
Access images
Your patient could have been scanned by any of dozens of providers, each with its own image portal and login. Search any provider, clinic or hospital below and the right portal is one click away — the bookmark folder you no longer have to maintain.
Every portal URL here was checked on 2026-08-16. Missing a provider, or found a dead link? Tell us and it will be fixed on the next pass.
Nothing in the table matches — try fewer letters, or ask us to add the provider.
| Provider | Images | Access | System |
|---|---|---|---|
| View images | Apply / details | InteleConnect | |
| Metro sites. Regional sites use pacs.ril.com.au/Portal/app. | |||
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | Zed | |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | InteleConnect | |
| MyPRP referrer app: myprp.prpimaging.com.au. | |||
| View images | Apply / details | InteleConnect | |
| Urgent account setup 1800 77 99 77. | |||
| View images | Apply / details | InteleConnect | |
| Support 1800 776 504. | |||
| Hunter Imaging Group 28 clinics | View images | Apply / details | InteleConnect |
| View images | Apply / details | IDX | |
| View images | Apply / details | PRC Direct | |
| Portal URL issued on registration; referrer line (08) 9599 3929. | |||
| View images | Apply / details | InteleConnect | |
| Shared Vision XRAY group portal. | |||
| SKG Radiology 20 clinics | View images | Apply / details | SKG Connect |
| View images | Apply / details | Zed | |
| Lake Results; Visage desktop viewer also offered. Support 1300 071 381. | |||
| View images | Apply / details | Zed | |
| Shared Quantum Radiology portal. | |||
| View images | Apply / details | IDX | |
| Shared Imaging Queensland portal. | |||
| View images | Apply / details | Visage 7 | |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | InteleConnect | |
| no public portal | Apply / details | — | |
| Image access arranged via the practice; see their access-images page. | |||
| Castlereagh Imaging 13 clinics | View images | Apply / details | InteleConnect |
| no public portal | Apply / details | Zed | |
| Zed-based access; apply via the practice. | |||
| View images | Apply / details | IDX | |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | Zed | |
| CIG Mobile app; referrer liaison 1300 788 508. | |||
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | IDX | |
| Shared Imaging Queensland portal. | |||
| View images | Apply / details | Agfa XERO | |
| View images | Apply / details | Zed | |
| InteleViewer access: pacs.specradgroup.com.au. | |||
| View images | Apply / details | InteleConnect | |
| Radiology Victoria 7 clinics | View images | Apply / details | InteleConnect |
| View images | Apply / details | InteleConnect | |
| View images | Apply / details | InteleConnect | |
| Illawarra Radiology Group 5 clinics | View images | Apply / details | InteleConnect |
| View images | Apply / details | IDX | |
| View images | Apply / details | Agfa XERO | |
| View images | Apply / details | Zed | |
| Support [email protected]. | |||
| View images | Apply / details | Agfa XERO | |
| Application form emailed to [email protected]. | |||
| no public portal | Apply / details | — | |
| Images and reports delivered via HealthLink; no confirmed external viewer. | |||
| View images | Apply / details | IDX | |
| View images | Apply / details | Vue Motion | |
| View images | Apply / details | InteleConnect | |
| Imaging by I-MED — use I-MED Online (regional). | |||
| View images | Apply / details | Zed | |
| no public portal | Apply / details | InteleViewer | |
| InteleViewer access arranged via the radiology department; no public login page. | |||
| no public portal | Apply / details | — | |
| No external image portal — results via HealthLink; [email protected]. | |||
| View images | Apply / details | Zed | |
| InteleConnect/InteleViewer also offered; support 08 6382 3888. | |||
| no public portal | Apply / details | — | |
| No external viewer — referrals to [email protected]. | |||
| View images | Apply / details | InteleConnect | |
| Imaging reported by Keystone Radiology. | |||
| View images | Apply / details | InteleConnect | |
| Support 07 4434 5419. | |||
| View images | Apply / details | Zed | |
| PACS application via the department, (03) 9342 7255. | |||
| Albury Wodonga Health 1 clinics | View images | Apply / details | InteleConnect |
| Albury campus imaging by I-MED. Wodonga Medical Imaging has no portal — phone or fax. | |||
| Northern Imaging Victoria 1 clinics | View images | Apply / details | Agfa XERO |
| View images | Apply / details | Zed | |
| San Radiology & Nuclear Medicine 1 clinics | no public portal | Apply / details | — |
| San Radiology Portal — access arranged via [email protected]. | |||
| View images | Apply / details | IntelePACS | |
| Register via St Vincent's Private Radiology; support [email protected]. | |||
| St Vincent's Private Radiology (Melbourne) 1 clinics | View images | Apply / details | IntelePACS |
| Territory X-Ray 1 clinics | View images | Apply / details | InteelePACS |
| [email protected] | |||
| Bendigo Health | View images | Apply / details | Fujifilm Synapse |
| Access via [email protected]. | |||
| Keystone Radiology | View images | Apply / details | InteleConnect |
| Reports imaging for Grampians Health Ballarat and Stawell. | |||
| South West Healthcare (Warrnambool) | View images | Apply / details | InteleConnect |
| Imaging by Lumus Imaging. | |||
Public health systems
- SA Health — SA Medical Imaging (SAMI) — portal · access — SAMIView (Vue Motion via Citrix) also available; support [email protected].
- Tasmania — public hospitals — no external referrer viewer — No external referrer viewer — results by phone or fax (RHH 03 6166 7090). Private operators on hospital campuses have their own portals.
- ACT — Canberra Health Services — no external referrer viewer — DHR Link shares reports (not images) with pilot GP practices; no external image viewer. Canberra Imaging Group's portal covers much of the ACT's private imaging.
- NT Health (NT PACS) — no external referrer viewer · access — External access now requires NTG credentials and MFA — contact the imaging team with AHPRA details. Alice Springs Hospital imaging is run by Jones Radiology.
- Victoria — public hospitals — no external referrer viewer — No statewide viewer — each health service runs its own (Eastern, RMH, Northern, Monash, Peninsula, Barwon, Bendigo and others are listed above). If a service is not listed, phone its imaging department.
- NSW Health — My Medical Imaging — portal · access — Apply per local health district with a privacy undertaking.
- Queensland Health — The Viewer — portal — Access via Queensland Digital Identity tied to practice registration. Some HHSs also offer GP InteleConnect.
- WA Health (EMIP) — no external referrer viewer — Internal-only — no external referrer image viewer. Phone the treating site for images or reports.
Getting access
Portals only show studies after the provider has credentialed you, and application turnarounds vary from minutes to days — apply before you need it. For urgent films, phone the practice: every clinic page on Scanfinder carries the number.